Estimated Provisional Counts
Locality Name | Non-Registered | No ID | Other | Total |
---|---|---|---|---|
ACCOMACK COUNTY | 0 | 0 | 0 | 0 |
ALBEMARLE COUNTY | 2 | 2 | 0 | 4 |
ALEXANDRIA CITY | 4 | 1 | 7 | 12 |
AMELIA COUNTY | ||||
ARLINGTON COUNTY | 5 | 14 | 20 | 39 |
CHARLOTTESVILLE CITY | 0 | 5 | 5 | 10 |
CHESTERFIELD COUNTY | 17 | 1 | 0 | 18 |
COLONIAL HEIGHTS CITY | 0 | 0 | 0 | 0 |
CULPEPER COUNTY | 0 | 0 | 0 | 0 |
DINWIDDIE COUNTY | 0 | 0 | 0 | 0 |
FAIRFAX CITY | 2 | 1 | 1 | 4 |
FAIRFAX COUNTY | 21 | 21 | 45 | 87 |
FALLS CHURCH CITY | 4 | 2 | 1 | 7 |
FAUQUIER COUNTY | 0 | 1 | 0 | 1 |
FREDERICKSBURG CITY | 0 | 1 | 1 | 2 |
HAMPTON CITY | 0 | 1 | 2 | 3 |
HANOVER COUNTY | 0 | 0 | 0 | 0 |
HARRISONBURG CITY | 0 | 1 | 0 | 1 |
HENRICO COUNTY | 14 | 3 | 10 | 27 |
HOPEWELL CITY | 1 | 0 | 0 | 1 |
JAMES CITY COUNTY | 0 | 1 | 2 | 3 |
KING GEORGE COUNTY | 0 | 0 | 0 | 0 |
LOUDOUN COUNTY | 4 | 3 | 12 | 19 |
LOUISA COUNTY | 0 | 0 | 0 | 0 |
MANASSAS CITY | 0 | 0 | 1 | 1 |
MANASSAS PARK CITY | 0 | 0 | 0 | 0 |
MATHEWS COUNTY | 0 | 0 | 0 | 0 |
NORFOLK CITY | 1 | 2 | 2 | 5 |
NORTHAMPTON COUNTY | 0 | 0 | 0 | 0 |
ORANGE COUNTY | 1 | 0 | 0 | 1 |
PETERSBURG CITY | 0 | 1 | 9 | 10 |
POQUOSON CITY | 0 | 0 | 0 | 0 |
POWHATAN COUNTY | 1 | 0 | 0 | 1 |
PRINCE GEORGE COUNTY | ||||
PRINCE WILLIAM COUNTY | 3 | 7 | 9 | 19 |
RAPPAHANNOCK COUNTY | 0 | 0 | 0 | 0 |
RICHMOND CITY | 1 | 3 | 1 | 5 |
ROANOKE CITY | 0 | 0 | 368 | 368 |
ROCKINGHAM COUNTY | 0 | 1 | 0 | 1 |
SPOTSYLVANIA COUNTY | 0 | 0 | 0 | 0 |
STAFFORD COUNTY | 0 | 0 | 0 | 0 |
VIRGINIA BEACH CITY | 3 | 5 | 4 | 12 |
WARREN COUNTY | 0 | 1 | 0 | 1 |
WESTMORELAND COUNTY | 0 | 0 | 1 | 1 |
YORK COUNTY | 1 | 0 | 0 | 1 |
Total | 85 | 78 | 501 | 664 |
Page generated on 07/31/2019 03:54 PM
Legend




