Registration Statistics
| Locality Name | Active Voters | Inactive Voters | Totals |
|---|---|---|---|
| ACCOMACK COUNTY | 22,351 | 1,303 | 23,654 |
| ALBEMARLE COUNTY | 72,627 | 3,891 | 76,518 |
| ALEXANDRIA CITY | 94,492 | 10,099 | 104,591 |
| ALLEGHANY COUNTY | 9,979 | 399 | 10,378 |
| AMELIA COUNTY | 8,962 | 300 | 9,262 |
| AMHERST COUNTY | 20,101 | 881 | 20,982 |
| APPOMATTOX COUNTY | 10,494 | 361 | 10,855 |
| ARLINGTON COUNTY | 150,457 | 15,948 | 166,405 |
| AUGUSTA COUNTY | 46,599 | 1,477 | 48,076 |
| BATH COUNTY | 3,074 | 131 | 3,205 |
| BEDFORD COUNTY | 53,870 | 2,214 | 56,084 |
| BLAND COUNTY | 4,220 | 288 | 4,508 |
| BOTETOURT COUNTY | 23,239 | 795 | 24,034 |
| BRISTOL CITY | 10,195 | 817 | 11,012 |
| BRUNSWICK COUNTY | 10,250 | 491 | 10,741 |
| BUCHANAN COUNTY | 14,446 | 641 | 15,087 |
| BUCKINGHAM COUNTY | 9,829 | 366 | 10,195 |
| BUENA VISTA CITY | 3,601 | 262 | 3,863 |
| CAMPBELL COUNTY | 35,935 | 1,662 | 37,597 |
| CAROLINE COUNTY | 19,111 | 937 | 20,048 |
| CARROLL COUNTY | 18,502 | 759 | 19,261 |
| CHARLES CITY COUNTY | 5,306 | 191 | 5,497 |
| CHARLOTTE COUNTY | 7,820 | 314 | 8,134 |
| CHARLOTTESVILLE CITY | 29,199 | 2,785 | 31,984 |
| CHESAPEAKE CITY | 147,754 | 10,434 | 158,188 |
| CHESTERFIELD COUNTY | 227,474 | 11,276 | 238,750 |
| CLARKE COUNTY | 10,347 | 489 | 10,836 |
| COLONIAL HEIGHTS CITY | 11,499 | 721 | 12,220 |
| COVINGTON CITY | 3,443 | 182 | 3,625 |
| CRAIG COUNTY | 3,645 | 188 | 3,833 |
| CULPEPER COUNTY | 30,255 | 1,397 | 31,652 |
| CUMBERLAND COUNTY | 6,519 | 268 | 6,787 |
| DANVILLE CITY | 26,061 | 1,685 | 27,746 |
| DICKENSON COUNTY | 9,586 | 539 | 10,125 |
| DINWIDDIE COUNTY | 18,173 | 808 | 18,981 |
| EMPORIA CITY | 3,492 | 286 | 3,778 |
| ESSEX COUNTY | 7,016 | 573 | 7,589 |
| FAIRFAX CITY | 15,303 | 895 | 16,198 |
| FAIRFAX COUNTY | 701,252 | 49,976 | 751,228 |
| FALLS CHURCH CITY | 9,617 | 630 | 10,247 |
| FAUQUIER COUNTY | 47,989 | 2,110 | 50,099 |
| FLOYD COUNTY | 10,470 | 349 | 10,819 |
| FLUVANNA COUNTY | 17,597 | 645 | 18,242 |
| FRANKLIN CITY | 5,357 | 366 | 5,723 |
| FRANKLIN COUNTY | 34,690 | 1,285 | 35,975 |
| FREDERICK COUNTY | 55,189 | 3,082 | 58,271 |
| FREDERICKSBURG CITY | 15,802 | 1,717 | 17,519 |
| GALAX CITY | 3,421 | 291 | 3,712 |
| GILES COUNTY | 10,773 | 550 | 11,323 |
| GLOUCESTER COUNTY | 26,202 | 966 | 27,168 |
| GOOCHLAND COUNTY | 17,385 | 425 | 17,810 |
| GRAYSON COUNTY | 9,746 | 468 | 10,214 |
| GREENE COUNTY | 12,106 | 1,004 | 13,110 |
| GREENSVILLE COUNTY | 6,064 | 298 | 6,362 |
| HALIFAX COUNTY | 22,642 | 1,151 | 23,793 |
| HAMPTON CITY | 85,171 | 7,718 | 92,889 |
| HANOVER COUNTY | 75,842 | 1,919 | 77,761 |
| HARRISONBURG CITY | 22,174 | 3,122 | 25,296 |
| HENRICO COUNTY | 210,920 | 10,387 | 221,307 |
| HENRY COUNTY | 33,265 | 1,723 | 34,988 |
| HIGHLAND COUNTY | 1,741 | 26 | 1,767 |
| HOPEWELL CITY | 13,426 | 895 | 14,321 |
| ISLE OF WIGHT COUNTY | 26,774 | 1,414 | 28,188 |
| JAMES CITY COUNTY | 54,190 | 2,770 | 56,960 |
| KING & QUEEN COUNTY | 4,808 | 154 | 4,962 |
| KING GEORGE COUNTY | 15,937 | 752 | 16,689 |
| KING WILLIAM COUNTY | 11,691 | 381 | 12,072 |
| LANCASTER COUNTY | 8,324 | 270 | 8,594 |
| LEE COUNTY | 13,912 | 1,075 | 14,987 |
| LEXINGTON CITY | 3,539 | 374 | 3,913 |
| LOUDOUN COUNTY | 238,827 | 11,750 | 250,577 |
| LOUISA COUNTY | 23,587 | 777 | 24,364 |
| LUNENBURG COUNTY | 7,484 | 292 | 7,776 |
| LYNCHBURG CITY | 48,619 | 4,081 | 52,700 |
| MADISON COUNTY | 8,906 | 272 | 9,178 |
| MANASSAS CITY | 19,863 | 1,808 | 21,671 |
| MANASSAS PARK CITY | 7,308 | 596 | 7,904 |
| MARTINSVILLE CITY | 8,153 | 561 | 8,714 |
| MATHEWS COUNTY | 6,735 | 212 | 6,947 |
| MECKLENBURG COUNTY | 20,340 | 1,068 | 21,408 |
| MIDDLESEX COUNTY | 7,603 | 241 | 7,844 |
| MONTGOMERY COUNTY | 55,376 | 4,592 | 59,968 |
| NELSON COUNTY | 10,598 | 354 | 10,952 |
| NEW KENT COUNTY | 15,162 | 491 | 15,653 |
| NEWPORT NEWS CITY | 106,354 | 11,173 | 117,527 |
| NORFOLK CITY | 115,079 | 11,472 | 126,551 |
| NORTHAMPTON COUNTY | 8,675 | 309 | 8,984 |
| NORTHUMBERLAND COUNTY | 9,198 | 337 | 9,535 |
| NORTON CITY | 2,172 | 170 | 2,342 |
| NOTTOWAY COUNTY | 8,667 | 540 | 9,207 |
| ORANGE COUNTY | 23,364 | 1,001 | 24,365 |
| PAGE COUNTY | 14,974 | 624 | 15,598 |
| PATRICK COUNTY | 11,479 | 533 | 12,012 |
| PETERSBURG CITY | 19,991 | 2,075 | 22,066 |
| PITTSYLVANIA COUNTY | 41,076 | 1,701 | 42,777 |
| POQUOSON CITY | 8,631 | 352 | 8,983 |
| PORTSMOUTH CITY | 58,851 | 4,033 | 62,884 |
| POWHATAN COUNTY | 20,543 | 741 | 21,284 |
| PRINCE EDWARD COUNTY | 12,457 | 656 | 13,113 |
| PRINCE GEORGE COUNTY | 21,029 | 1,434 | 22,463 |
| PRINCE WILLIAM COUNTY | 261,999 | 16,586 | 278,585 |
| PULASKI COUNTY | 21,020 | 867 | 21,887 |
| RADFORD CITY | 8,725 | 683 | 9,408 |
| RAPPAHANNOCK COUNTY | 5,574 | 210 | 5,784 |
| RICHMOND CITY | 137,934 | 10,961 | 148,895 |
| RICHMOND COUNTY | 4,950 | 182 | 5,132 |
| ROANOKE CITY | 55,907 | 5,432 | 61,339 |
| ROANOKE COUNTY | 65,495 | 2,991 | 68,486 |
| ROCKBRIDGE COUNTY | 13,952 | 550 | 14,502 |
| ROCKINGHAM COUNTY | 47,804 | 1,811 | 49,615 |
| RUSSELL COUNTY | 17,583 | 729 | 18,312 |
| SALEM CITY | 16,003 | 840 | 16,843 |
| SCOTT COUNTY | 14,225 | 711 | 14,936 |
| SHENANDOAH COUNTY | 27,141 | 1,078 | 28,219 |
| SMYTH COUNTY | 18,044 | 852 | 18,896 |
| SOUTHAMPTON COUNTY | 11,698 | 506 | 12,204 |
| SPOTSYLVANIA COUNTY | 84,265 | 4,797 | 89,062 |
| STAFFORD COUNTY | 87,943 | 5,291 | 93,234 |
| STAUNTON CITY | 15,276 | 919 | 16,195 |
| SUFFOLK CITY | 57,956 | 3,893 | 61,849 |
| SURRY COUNTY | 5,229 | 215 | 5,444 |
| SUSSEX COUNTY | 6,643 | 333 | 6,976 |
| TAZEWELL COUNTY | 25,139 | 2,220 | 27,359 |
| VIRGINIA BEACH CITY | 279,028 | 23,483 | 302,511 |
| WARREN COUNTY | 24,743 | 1,190 | 25,933 |
| WASHINGTON COUNTY | 34,503 | 1,581 | 36,084 |
| WAYNESBORO CITY | 12,583 | 608 | 13,191 |
| WESTMORELAND COUNTY | 11,729 | 590 | 12,319 |
| WILLIAMSBURG CITY | 9,376 | 1,320 | 10,696 |
| WINCHESTER CITY | 14,975 | 1,151 | 16,126 |
| WISE COUNTY | 21,755 | 1,354 | 23,109 |
| WYTHE COUNTY | 18,082 | 824 | 18,906 |
| YORK COUNTY | 42,610 | 3,000 | 45,610 |
| Totals | 5,234,232 | 337,350 | 5,571,582 |
Page generated on 06/11/2018 08:03 AM