Turnout Statistics
Locality Name | In Person | Absentee | Provisional | Totals | Curbside | |
---|---|---|---|---|---|---|
ACCOMACK COUNTY | 14,425 | 1,499 | 17 | 15,941 | 0 | |
ALBEMARLE COUNTY | 49,962 | 7,032 | 161 | 57,155 | 139 | |
ALEXANDRIA CITY | 55,880 | 20,052 | 524 | 76,456 | 74 | |
ALLEGHANY COUNTY | 7,189 | 198 | 4 | 7,391 | 12 | |
AMELIA COUNTY | 6,232 | 825 | 23 | 7,080 | 6 | |
AMHERST COUNTY | 13,969 | 1,076 | 49 | 15,094 | 22 | |
APPOMATTOX COUNTY | 7,511 | 575 | 2 | 8,088 | 27 | |
ARLINGTON COUNTY | 83,993 | 37,832 | 554 | 122,379 | 145 | |
AUGUSTA COUNTY | 36,613 | 0 | 81 | 36,694 | 0 | |
BATH COUNTY | 2,071 | 207 | 2 | 2,280 | 1 | |
BEDFORD COUNTY | 38,832 | 3,733 | 60 | 42,625 | 133 | |
BLAND COUNTY | 2,945 | 226 | 1 | 3,172 | 10 | |
BOTETOURT COUNTY | 18,100 | 698 | 0 | 18,798 | 126 | |
BRISTOL CITY | 6,274 | 772 | 19 | 7,065 | 55 | |
BRUNSWICK COUNTY | 7,442 | 247 | 36 | 7,725 | 136 | |
BUCHANAN COUNTY | 8,396 | 1,029 | 7 | 9,432 | 10 | |
BUCKINGHAM COUNTY | 6,806 | 527 | 0 | 7,333 | 38 | |
BUENA VISTA CITY | 2,172 | 230 | 0 | 2,402 | 11 | |
CAMPBELL COUNTY | 25,585 | 2,061 | 48 | 27,694 | 96 | |
CAROLINE COUNTY | 12,921 | 1,350 | 97 | 14,368 | 127 | |
CARROLL COUNTY | 12,514 | 1,219 | 36 | 13,769 | 39 | |
CHARLES CITY COUNTY | 3,533 | 623 | 6 | 4,162 | 49 | |
CHARLOTTE COUNTY | 5,399 | 425 | 0 | 5,824 | 0 | |
CHARLOTTESVILLE CITY | 21,188 | 1,328 | 136 | 22,652 | 65 | |
CHESAPEAKE CITY | 97,605 | 24,704 | 535 | 122,844 | 840 | |
CHESTERFIELD COUNTY | 167,961 | 9,160 | 576 | 177,697 | 0 | |
CLARKE COUNTY | 7,176 | 1,057 | 20 | 8,253 | 31 | |
COLONIAL HEIGHTS CITY | 7,283 | 1,220 | 0 | 8,503 | 22 | |
COVINGTON CITY | 2,326 | 68 | 0 | 2,394 | 1 | |
CRAIG COUNTY | 2,622 | 178 | 5 | 2,805 | 6 | |
CULPEPER COUNTY | 21,345 | 911 | 60 | 22,316 | 55 | |
CUMBERLAND COUNTY | 4,803 | 119 | 12 | 4,934 | 16 | |
DANVILLE CITY | 17,044 | 2,147 | 34 | 19,225 | 114 | |
DICKENSON COUNTY | 5,723 | 797 | 6 | 6,526 | 18 | |
DINWIDDIE COUNTY | 12,060 | 1,553 | 9 | 13,622 | 9 | |
EMPORIA CITY | 2,217 | 142 | 7 | 2,366 | 10 | |
ESSEX COUNTY | 4,789 | 655 | 5 | 5,449 | 5 | |
FAIRFAX CITY | 9,477 | 2,586 | 50 | 12,113 | 24 | |
FAIRFAX COUNTY | 432,111 | 122,080 | 0 | 554,191 | 2,352 | |
FALLS CHURCH CITY | 7,065 | 771 | 22 | 7,858 | 19 | |
FAUQUIER COUNTY | 32,870 | 5,169 | 80 | 38,119 | 0 | |
FLOYD COUNTY | 7,014 | 1,119 | 22 | 8,155 | 30 | |
FLUVANNA COUNTY | 11,719 | 1,903 | 46 | 13,668 | 53 | |
FRANKLIN CITY | 3,717 | 370 | 5 | 4,092 | 37 | |
FRANKLIN COUNTY | 24,855 | 2,181 | 12 | 27,048 | 13 | |
FREDERICK COUNTY | 41,112 | 0 | 71 | 41,183 | 56 | |
FREDERICKSBURG CITY | 11,192 | 0 | 139 | 11,331 | 65 | |
GALAX CITY | 2,117 | 285 | 1 | 2,403 | 6 | |
GILES COUNTY | 7,533 | 717 | 4 | 8,254 | 20 | |
GLOUCESTER COUNTY | 18,149 | 1,647 | 17 | 19,813 | 80 | |
GOOCHLAND COUNTY | 12,582 | 1,513 | 16 | 14,111 | 31 | |
GRAYSON COUNTY | 7,344 | 0 | 11 | 7,355 | 0 | |
GREENE COUNTY | 9,263 | 462 | 1 | 9,726 | 0 | |
GREENSVILLE COUNTY | 4,337 | 279 | 1 | 4,617 | 16 | |
HALIFAX COUNTY | 15,384 | 1,641 | 46 | 17,071 | 89 | |
HAMPTON CITY | 55,403 | 7,547 | 630 | 63,580 | 384 | |
HANOVER COUNTY | 57,294 | 5,552 | 168 | 63,014 | 268 | |
HARRISONBURG CITY | 16,643 | 1,421 | 178 | 18,242 | 0 | |
HENRICO COUNTY | 146,984 | 17,144 | 563 | 164,691 | 0 | |
HENRY COUNTY | 22,038 | 2,112 | 13 | 24,163 | 76 | |
HIGHLAND COUNTY | 1,307 | 126 | 2 | 1,435 | 0 | |
HOPEWELL CITY | 8,293 | 792 | 20 | 9,105 | 52 | |
ISLE OF WIGHT COUNTY | 19,190 | 1,959 | 38 | 21,187 | 124 | |
JAMES CITY COUNTY | 36,271 | 7,213 | 35 | 43,519 | 251 | |
KING & QUEEN COUNTY | 3,352 | 373 | 4 | 3,729 | 10 | |
KING GEORGE COUNTY | 10,596 | 1,501 | 38 | 12,135 | 24 | |
KING WILLIAM COUNTY | 8,592 | 567 | 0 | 9,159 | 56 | |
LANCASTER COUNTY | 5,850 | 785 | 17 | 6,652 | 39 | |
LEE COUNTY | 8,725 | 756 | 3 | 9,484 | 25 | |
LEXINGTON CITY | 2,048 | 447 | 0 | 2,495 | 28 | |
LOUDOUN COUNTY | 151,910 | 0 | 469 | 152,379 | 0 | |
LOUISA COUNTY | 15,763 | 1,897 | 33 | 17,693 | 37 | |
LUNENBURG COUNTY | 5,100 | 507 | 0 | 5,607 | 16 | |
LYNCHBURG CITY | 34,379 | 1,437 | 24 | 35,840 | 161 | |
MADISON COUNTY | 6,357 | 663 | 2 | 7,022 | 9 | |
MANASSAS CITY | 14,626 | 816 | 49 | 15,491 | 6 | |
MANASSAS PARK CITY | 4,132 | 1,133 | 20 | 5,285 | 33 | |
MARTINSVILLE CITY | 5,362 | 579 | 2 | 5,943 | 34 | |
MATHEWS COUNTY | 4,195 | 1,157 | 17 | 5,369 | 57 | |
MECKLENBURG COUNTY | 14,328 | 627 | 71 | 15,026 | 49 | |
MIDDLESEX COUNTY | 5,418 | 621 | 9 | 6,048 | 30 | |
MONTGOMERY COUNTY | 41,370 | 1,795 | 105 | 43,270 | 239 | |
NELSON COUNTY | 7,741 | 568 | 26 | 8,335 | 4 | |
NEW KENT COUNTY | 11,755 | 515 | 12 | 12,282 | 12 | |
NEWPORT NEWS CITY | 69,933 | 11,635 | 335 | 81,903 | 0 | |
NORFOLK CITY | 76,809 | 9,429 | 0 | 86,238 | 1,792 | |
NORTHAMPTON COUNTY | 5,415 | 793 | 3 | 6,211 | 56 | |
NORTHUMBERLAND COUNTY | 6,590 | 825 | 18 | 7,433 | 33 | |
NORTON CITY | 1,296 | 182 | 5 | 1,483 | 3 | |
NOTTOWAY COUNTY | 6,037 | 737 | 4 | 6,778 | 0 | |
ORANGE COUNTY | 15,819 | 1,495 | 62 | 17,376 | 208 | |
PAGE COUNTY | 9,898 | 908 | 18 | 10,824 | 108 | |
PATRICK COUNTY | 7,833 | 756 | 4 | 8,593 | 13 | |
PETERSBURG CITY | 11,552 | 2,323 | 118 | 13,993 | 134 | |
PITTSYLVANIA COUNTY | 28,616 | 2,930 | 0 | 31,546 | 680 | |
POQUOSON CITY | 6,320 | 871 | 20 | 7,211 | 52 | |
PORTSMOUTH CITY | 39,178 | 4,294 | 362 | 43,834 | 533 | |
POWHATAN COUNTY | 15,386 | 1,653 | 27 | 17,066 | 51 | |
PRINCE EDWARD COUNTY | 8,486 | 751 | 8 | 9,245 | 58 | |
PRINCE GEORGE COUNTY | 14,134 | 2,139 | 37 | 16,310 | 93 | |
PRINCE WILLIAM COUNTY | 146,488 | 50,360 | 853 | 197,701 | 211 | |
PULASKI COUNTY | 15,198 | 0 | 39 | 15,237 | 94 | |
RADFORD CITY | 5,599 | 496 | 3 | 6,098 | 6 | |
RAPPAHANNOCK COUNTY | 4,050 | 460 | 11 | 4,521 | 2 | |
RICHMOND CITY | 96,416 | 7,463 | 564 | 104,443 | 591 | |
RICHMOND COUNTY | 3,661 | 0 | 0 | 3,661 | 0 | |
ROANOKE CITY | 35,061 | 4,541 | 168 | 39,770 | 636 | |
ROANOKE COUNTY | 46,682 | 5,001 | 25 | 51,708 | 148 | |
ROCKBRIDGE COUNTY | 9,874 | 970 | 26 | 10,870 | 28 | |
ROCKINGHAM COUNTY | 34,986 | 2,650 | 93 | 37,729 | 89 | |
RUSSELL COUNTY | 12,347 | 0 | 14 | 12,361 | 0 | |
SALEM CITY | 10,926 | 1,357 | 1 | 12,284 | 0 | |
SCOTT COUNTY | 9,166 | 1,007 | 7 | 10,180 | 34 | |
SHENANDOAH COUNTY | 18,788 | 0 | 0 | 18,788 | 161 | |
SMYTH COUNTY | 12,094 | 855 | 1 | 12,950 | 9 | |
SOUTHAMPTON COUNTY | 8,711 | 226 | 0 | 8,937 | 37 | |
SPOTSYLVANIA COUNTY | 54,316 | 9,074 | 7 | 63,397 | 235 | |
STAFFORD COUNTY | 57,238 | 9,098 | 123 | 66,459 | 417 | |
STAUNTON CITY | 10,788 | 505 | 49 | 11,342 | 0 | |
SUFFOLK CITY | 37,814 | 6,826 | 124 | 44,764 | 0 | |
SURRY COUNTY | 3,484 | 522 | 252 | 4,258 | 53 | |
SUSSEX COUNTY | 4,699 | 381 | 12 | 5,092 | 0 | |
TAZEWELL COUNTY | 17,048 | 1,742 | 16 | 18,806 | 105 | |
VIRGINIA BEACH CITY | 173,966 | 30,050 | 296 | 204,312 | 1,734 | |
WARREN COUNTY | 16,290 | 1,698 | 58 | 18,046 | 144 | |
WASHINGTON COUNTY | 23,226 | 2,750 | 31 | 26,007 | 88 | |
WAYNESBORO CITY | 8,511 | 712 | 6 | 9,229 | 0 | |
WESTMORELAND COUNTY | 7,472 | 0 | 0 | 7,472 | 21 | |
WILLIAMSBURG CITY | 7,293 | 357 | 66 | 7,716 | 45 | |
WINCHESTER CITY | 9,424 | 1,313 | 29 | 10,766 | 61 | |
WISE COUNTY | 13,920 | 1,332 | 3 | 15,255 | 74 | |
WYTHE COUNTY | 12,990 | 391 | 21 | 13,402 | 0 | |
YORK COUNTY | 30,549 | 4,609 | 90 | 35,248 | 328 | |
Total | 3,468,146 | 518,275 | 10,233 | 3,996,654 | 16,528 |
Page generated on 01/06/2017 05:15 PM
Legend




