Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 22,081 | 2,429 | 24,510 |
ALBEMARLE COUNTY | 69,987 | 7,217 | 77,204 |
ALEXANDRIA CITY | 91,726 | 14,304 | 106,030 |
ALLEGHANY COUNTY | 9,894 | 725 | 10,619 |
AMELIA COUNTY | 8,675 | 538 | 9,213 |
AMHERST COUNTY | 19,843 | 1,266 | 21,109 |
APPOMATTOX COUNTY | 10,223 | 466 | 10,689 |
ARLINGTON COUNTY | 148,141 | 21,018 | 169,159 |
AUGUSTA COUNTY | 45,338 | 2,861 | 48,199 |
BATH COUNTY | 3,082 | 239 | 3,321 |
BEDFORD COUNTY | 52,303 | 4,066 | 56,369 |
BLAND COUNTY | 4,327 | 330 | 4,657 |
BOTETOURT COUNTY | 22,820 | 1,457 | 24,277 |
BRISTOL CITY | 10,046 | 1,714 | 11,760 |
BRUNSWICK COUNTY | 10,138 | 953 | 11,091 |
BUCHANAN COUNTY | 14,775 | 1,211 | 15,986 |
BUCKINGHAM COUNTY | 9,747 | 540 | 10,287 |
BUENA VISTA CITY | 3,595 | 569 | 4,164 |
CAMPBELL COUNTY | 35,204 | 2,895 | 38,099 |
CAROLINE COUNTY | 18,373 | 1,224 | 19,597 |
CARROLL COUNTY | 18,128 | 1,264 | 19,392 |
CHARLES CITY COUNTY | 5,184 | 379 | 5,563 |
CHARLOTTE COUNTY | 7,716 | 639 | 8,355 |
CHARLOTTESVILLE CITY | 29,181 | 6,546 | 35,727 |
CHESAPEAKE CITY | 141,162 | 19,096 | 160,258 |
CHESTERFIELD COUNTY | 217,890 | 19,702 | 237,592 |
CLARKE COUNTY | 10,047 | 714 | 10,761 |
COLONIAL HEIGHTS CITY | 11,294 | 1,172 | 12,466 |
COVINGTON CITY | 3,374 | 349 | 3,723 |
CRAIG COUNTY | 3,617 | 294 | 3,911 |
CULPEPER COUNTY | 29,043 | 2,230 | 31,273 |
CUMBERLAND COUNTY | 6,391 | 530 | 6,921 |
DANVILLE CITY | 25,526 | 2,925 | 28,451 |
DICKENSON COUNTY | 9,751 | 1,054 | 10,805 |
DINWIDDIE COUNTY | 17,704 | 1,428 | 19,132 |
EMPORIA CITY | 3,335 | 554 | 3,889 |
ESSEX COUNTY | 7,193 | 414 | 7,607 |
FAIRFAX CITY | 14,777 | 1,218 | 15,995 |
FAIRFAX COUNTY | 683,201 | 64,110 | 747,311 |
FALLS CHURCH CITY | 9,204 | 1,044 | 10,248 |
FAUQUIER COUNTY | 45,998 | 3,250 | 49,248 |
FLOYD COUNTY | 10,275 | 637 | 10,912 |
FLUVANNA COUNTY | 16,859 | 1,023 | 17,882 |
FRANKLIN CITY | 5,113 | 735 | 5,848 |
FRANKLIN COUNTY | 34,118 | 2,540 | 36,658 |
FREDERICK COUNTY | 52,052 | 4,238 | 56,290 |
FREDERICKSBURG CITY | 14,912 | 2,439 | 17,351 |
GALAX CITY | 3,325 | 462 | 3,787 |
GILES COUNTY | 10,687 | 713 | 11,400 |
GLOUCESTER COUNTY | 25,442 | 1,375 | 26,817 |
GOOCHLAND COUNTY | 16,640 | 625 | 17,265 |
GRAYSON COUNTY | 9,800 | 895 | 10,695 |
GREENE COUNTY | 12,235 | 898 | 13,133 |
GREENSVILLE COUNTY | 6,051 | 655 | 6,706 |
HALIFAX COUNTY | 22,410 | 1,865 | 24,275 |
HAMPTON CITY | 82,766 | 13,254 | 96,020 |
HANOVER COUNTY | 73,463 | 3,921 | 77,384 |
HARRISONBURG CITY | 22,898 | 5,679 | 28,577 |
HENRICO COUNTY | 202,363 | 19,708 | 222,071 |
HENRY COUNTY | 32,862 | 2,775 | 35,637 |
HIGHLAND COUNTY | 1,748 | 49 | 1,797 |
HOPEWELL CITY | 12,674 | 1,952 | 14,626 |
ISLE OF WIGHT COUNTY | 25,487 | 2,260 | 27,747 |
JAMES CITY COUNTY | 51,931 | 4,578 | 56,509 |
KING & QUEEN COUNTY | 4,718 | 220 | 4,938 |
KING GEORGE COUNTY | 15,280 | 1,051 | 16,331 |
KING WILLIAM COUNTY | 11,209 | 536 | 11,745 |
LANCASTER COUNTY | 8,206 | 435 | 8,641 |
LEE COUNTY | 14,252 | 1,594 | 15,846 |
LEXINGTON CITY | 3,684 | 646 | 4,330 |
LOUDOUN COUNTY | 222,512 | 16,985 | 239,497 |
LOUISA COUNTY | 22,256 | 1,304 | 23,560 |
LUNENBURG COUNTY | 7,335 | 605 | 7,940 |
LYNCHBURG CITY | 47,914 | 9,135 | 57,049 |
MADISON COUNTY | 8,623 | 533 | 9,156 |
MANASSAS CITY | 19,974 | 3,208 | 23,182 |
MANASSAS PARK CITY | 6,869 | 805 | 7,674 |
MARTINSVILLE CITY | 7,988 | 1,004 | 8,992 |
MATHEWS COUNTY | 6,636 | 470 | 7,106 |
MECKLENBURG COUNTY | 19,904 | 2,283 | 22,187 |
MIDDLESEX COUNTY | 7,522 | 376 | 7,898 |
MONTGOMERY COUNTY | 54,776 | 6,943 | 61,719 |
NELSON COUNTY | 10,406 | 830 | 11,236 |
NEW KENT COUNTY | 14,277 | 687 | 14,964 |
NEWPORT NEWS CITY | 103,240 | 19,084 | 122,324 |
NORFOLK CITY | 110,708 | 15,939 | 126,647 |
NORTHAMPTON COUNTY | 8,518 | 718 | 9,236 |
NORTHUMBERLAND COUNTY | 9,163 | 432 | 9,595 |
NORTON CITY | 2,133 | 297 | 2,430 |
NOTTOWAY COUNTY | 8,410 | 1,072 | 9,482 |
ORANGE COUNTY | 22,054 | 1,971 | 24,025 |
PAGE COUNTY | 14,626 | 1,230 | 15,856 |
PATRICK COUNTY | 11,382 | 991 | 12,373 |
PETERSBURG CITY | 18,777 | 3,773 | 22,550 |
PITTSYLVANIA COUNTY | 40,767 | 2,748 | 43,515 |
POQUOSON CITY | 8,470 | 521 | 8,991 |
PORTSMOUTH CITY | 56,971 | 8,494 | 65,465 |
POWHATAN COUNTY | 19,699 | 1,244 | 20,943 |
PRINCE EDWARD COUNTY | 12,496 | 1,177 | 13,673 |
PRINCE GEORGE COUNTY | 20,560 | 2,660 | 23,220 |
PRINCE WILLIAM COUNTY | 248,858 | 24,923 | 273,781 |
PULASKI COUNTY | 20,553 | 1,510 | 22,063 |
RADFORD CITY | 8,393 | 783 | 9,176 |
RAPPAHANNOCK COUNTY | 5,507 | 310 | 5,817 |
RICHMOND CITY | 130,318 | 18,396 | 148,714 |
RICHMOND COUNTY | 4,814 | 279 | 5,093 |
ROANOKE CITY | 52,522 | 10,894 | 63,416 |
ROANOKE COUNTY | 64,260 | 4,755 | 69,015 |
ROCKBRIDGE COUNTY | 13,731 | 872 | 14,603 |
ROCKINGHAM COUNTY | 46,458 | 3,163 | 49,621 |
RUSSELL COUNTY | 17,878 | 951 | 18,829 |
SALEM CITY | 15,712 | 1,373 | 17,085 |
SCOTT COUNTY | 14,359 | 1,520 | 15,879 |
SHENANDOAH COUNTY | 26,275 | 2,073 | 28,348 |
SMYTH COUNTY | 17,888 | 1,766 | 19,654 |
SOUTHAMPTON COUNTY | 11,392 | 1,155 | 12,547 |
SPOTSYLVANIA COUNTY | 80,081 | 8,592 | 88,673 |
STAFFORD COUNTY | 83,186 | 7,336 | 90,522 |
STAUNTON CITY | 14,782 | 1,604 | 16,386 |
SUFFOLK CITY | 55,044 | 5,987 | 61,031 |
SURRY COUNTY | 5,175 | 340 | 5,515 |
SUSSEX COUNTY | 6,464 | 687 | 7,151 |
TAZEWELL COUNTY | 26,097 | 2,281 | 28,378 |
VIRGINIA BEACH CITY | 273,551 | 35,919 | 309,470 |
WARREN COUNTY | 23,510 | 1,867 | 25,377 |
WASHINGTON COUNTY | 33,939 | 3,072 | 37,011 |
WAYNESBORO CITY | 11,931 | 1,231 | 13,162 |
WESTMORELAND COUNTY | 11,302 | 823 | 12,125 |
WILLIAMSBURG CITY | 9,224 | 2,742 | 11,966 |
WINCHESTER CITY | 14,233 | 1,710 | 15,943 |
WISE COUNTY | 21,524 | 2,490 | 24,014 |
WYTHE COUNTY | 17,769 | 1,407 | 19,176 |
YORK COUNTY | 41,243 | 4,548 | 45,791 |
Totals | 5,066,433 | 537,570 | 5,604,003 |
Page generated on 11/07/2016 04:41 PM
Legend




