Registration Statistics - HENRICO COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - COALPIT | 3,522 | 108 | 3,630 |
102 - DUMBARTON | 3,476 | 362 | 3,838 |
103 - GLEN ALLEN | 4,061 | 205 | 4,266 |
104 - GLENSIDE | 2,366 | 228 | 2,594 |
105 - GREENDALE | 3,038 | 248 | 3,286 |
106 - HERMITAGE | 3,178 | 207 | 3,385 |
108 - HUNGARY CREEK | 3,910 | 150 | 4,060 |
109 - HUNTON | 984 | 39 | 1,023 |
110 - JOHNSON | 1,143 | 87 | 1,230 |
111 - LAKESIDE | 3,661 | 292 | 3,953 |
112 - LONGAN | 2,704 | 160 | 2,864 |
113 - MAUDE TREVVETT | 1,180 | 51 | 1,231 |
114 - MONUMENT HILLS | 1,031 | 47 | 1,078 |
115 - STAPLES MILL | 3,886 | 126 | 4,012 |
117 - WESTWOOD | 1,972 | 95 | 2,067 |
201 - ADAMS | 1,978 | 75 | 2,053 |
202 - AZALEA | 3,461 | 507 | 3,968 |
203 - BELMONT | 2,371 | 148 | 2,519 |
204 - BROOKLAND | 709 | 30 | 739 |
205 - CANTERBURY | 750 | 7 | 757 |
206 - CENTRAL GARDENS | 2,649 | 174 | 2,823 |
207 - CHAMBERLAYNE | 2,523 | 111 | 2,634 |
208 - FAIRFIELD | 2,552 | 379 | 2,931 |
209 - GLEN LEA | 1,697 | 102 | 1,799 |
210 - GREENWOOD | 1,518 | 80 | 1,598 |
211 - HIGHLAND GARDENS | 1,083 | 53 | 1,136 |
212 - HOLLYBROOK | 816 | 50 | 866 |
213 - HUNGARY | 1,645 | 79 | 1,724 |
214 - LONGDALE | 1,622 | 106 | 1,728 |
215 - MAPLEWOOD | 2,604 | 160 | 2,764 |
216 - MOODY | 1,044 | 63 | 1,107 |
217 - MOUNTAIN | 784 | 36 | 820 |
218 - OAKVIEW | 242 | 14 | 256 |
219 - RANDOLPH | 355 | 11 | 366 |
220 - RATCLIFFE | 3,457 | 278 | 3,735 |
221 - STRATFORD HALL | 392 | 20 | 412 |
222 - WILDER | 1,916 | 86 | 2,002 |
223 - YELLOW TAVERN | 3,350 | 229 | 3,579 |
224 - ESSEX VILLAGE | 1,014 | 112 | 1,126 |
301 - CAUSEWAY | 2,049 | 110 | 2,159 |
302 - CEDARFIELD | 2,501 | 81 | 2,582 |
303 - INNSBROOK | 2,783 | 121 | 2,904 |
304 - JACKSON DAVIS | 1,711 | 75 | 1,786 |
305 - NUCKOLS FARM | 3,073 | 111 | 3,184 |
306 - POCAHONTAS | 2,692 | 193 | 2,885 |
307 - RIDGE | 1,544 | 104 | 1,648 |
308 - RIVERS EDGE | 2,775 | 86 | 2,861 |
309 - SADLER | 2,972 | 134 | 3,106 |
310 - SHADY GROVE | 3,212 | 140 | 3,352 |
311 - SHORT PUMP | 3,959 | 199 | 4,158 |
312 - SPRINGFIELD | 2,012 | 147 | 2,159 |
313 - STONEY RUN | 3,839 | 184 | 4,023 |
314 - THREE CHOPT | 2,827 | 135 | 2,962 |
315 - TUCKER | 3,361 | 434 | 3,795 |
401 - QUIOCCASIN | 2,862 | 155 | 3,017 |
402 - CRESTVIEW | 2,354 | 164 | 2,518 |
403 - DERBYSHIRE | 1,824 | 53 | 1,877 |
404 - FREEMAN | 1,751 | 94 | 1,845 |
405 - GAYTON | 3,197 | 124 | 3,321 |
406 - GODWIN | 2,337 | 109 | 2,446 |
407 - LAKEWOOD | 2,136 | 121 | 2,257 |
408 - LAUDERDALE | 2,571 | 163 | 2,734 |
409 - MAYBEURY | 2,635 | 146 | 2,781 |
410 - MOORELAND | 1,682 | 66 | 1,748 |
411 - PEMBERTON | 2,310 | 146 | 2,456 |
412 - PINCHBECK | 3,161 | 204 | 3,365 |
413 - RIDGEFIELD | 3,011 | 131 | 3,142 |
414 - ROLLINGWOOD | 1,823 | 50 | 1,873 |
415 - SKIPWITH | 1,520 | 104 | 1,624 |
416 - SPOTTSWOOD | 1,039 | 38 | 1,077 |
417 - TUCKAHOE | 3,511 | 99 | 3,610 |
418 - WELBORNE | 1,869 | 162 | 2,031 |
419 - WEST END | 2,562 | 147 | 2,709 |
501 - ANTIOCH | 1,823 | 62 | 1,885 |
502 - CEDAR FORK | 1,274 | 76 | 1,350 |
503 - CHICKAHOMINY | 2,360 | 102 | 2,462 |
504 - DONAHOE | 1,747 | 117 | 1,864 |
505 - DOREY | 2,432 | 94 | 2,526 |
506 - EANES | 2,486 | 191 | 2,677 |
507 - ELKO | 707 | 21 | 728 |
508 - HIGHLAND SPRINGS | 2,290 | 165 | 2,455 |
509 - LABURNUM | 2,255 | 177 | 2,432 |
510 - MEHFOUD | 1,986 | 113 | 2,099 |
511 - MONTROSE | 4,225 | 295 | 4,520 |
512 - NINE MILE | 1,297 | 80 | 1,377 |
513 - PLEASANTS | 3,098 | 235 | 3,333 |
514 - ROLFE | 4,718 | 263 | 4,981 |
515 - SANDSTON | 2,043 | 99 | 2,142 |
516 - SULLIVANS | 1,874 | 82 | 1,956 |
517 - TOWN HALL | 1,004 | 26 | 1,030 |
518 - WHITLOCKS | 1,973 | 77 | 2,050 |
Totals | 205,701 | 12,120 | 217,821 |
Page generated on 11/06/2017 05:34 PM
Legend




